DostertPure Dolomite 2024 (750ml)
Country:
Unit Type:
750ml
Estimated Price:
$39
Find a Bottle Near You
Find a Bottle
This is a blend of 60% Elbling with 40% Chardonnay, and to some extent, this is what the wine tastes like. It has the stoney, essential quality, the punch of Elbling with a bit more of the glossy, quinine-like fruit of Chardonnay – a bit, but not much, of the curves of Chardonnay. It does have an elegance that the sharper edges of the Elbling miss. It is profoundly mineral and does have more than a subtle hint of “pure dolomite.”
The dominant stone in the subsoil of Dostert’s vineyards is dolomite, which is a harder kind of limestone due to its higher magnesium content relative to calcium. I love the combination of Chardonnay and Elbling. Chardonnay brings seriousness and focus. Elbling adds a sense of freshness and an aqueous, mineral element to the wine. Direct pressing and vinification in 228 L oak barrels with minimal sulfur addition.
| Unit Type | 750ml |
|---|---|
| Alcohol | 11.5% |
| Wine Class | Still White |
| Address | Upper Mosel |
| Estimated Price | $39 |
| Mosel Fine Wines | The Pure Dolomite 2024, as it is referred to on the central part of the label, with L-Nr. 3-26 was made from a blend of Chardonnay (40%) and Elbling (60%), which underwent around 15% mash fermentation for 6 days, and was fermented and aged in 228-liter used oak barrels along natural lines, i.e. without any intervention and was bottled unfiltered and with little SO2 added (30 mg/l). It immediately reveals a rather funky character, clearly in the natural wine style, with notes of curry, sage, cinnamon, wild herbs, marzipan, green apple, tangerine, and dried yellow flowers. On the palate, the wine is quite round and charming, with a creamy texture and a sensation of smoothness. The finish, however, is thoroughly compelling thanks to excellent acidity, which lends the wine tension and energy. The body also stands out, displaying lovely density. This wine needs a little aging to bring all these elements into harmony. | No. 81 July 2026 |



